Statistics
From Biothailand.net
| Page statistics | |
|---|---|
| Content pages | 9 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Biothailand.net was set up | 1,490 |
| Average edits per page | 74.50 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 20,765 |
| Views per edit | 13.94 |
| Most viewed pages | |
| Main Page | 11,605 |
| BioLicense | 6,563 |
| Biothailand.net:General disclaimer | 762 |
| Privacy policy | 639 |
| Talk:BioLicense | 388 |
| Help talk:Editing | 386 |
| Biothailand.net talk:Privacy policy | 116 |
| Dude burnt his face with a muthafuckin cigarette nah that is fucked up 38 | 114 |
| User talk:91.201.66.43 | 105 |
| User talk:212.95.32.69 | 61 |



